G3 Technologies Wireless I/O Products
Refer to Product Data Sheets and User’s Guides for detailed product information and specifications | |||
Features | G303 RIO | G308 RioExpress | G309 RioExpress-SC |
Digital Inputs | 8 | 4 | 4 |
Analog Inputs | 4 | 2 | 2 |
Digital Outputs | 4 | 4 (Fail Safe options) | 4 (Fail Safe options) |
Analog Outputs | 0 | 2 (Fail Safe options) | 2 (Fail Safe options) |
Pulse Inputs | 1 (stand-alone) | 2 (DI1 & DI2) | 2 (DI1 & DI2) |
Configuration Via | Dip Switch | Dip Switch | PC w/ G3 AXS config utility |
Data Comm options: 1) 900MHz, 1W Radio 2) 900MHz, 250 mW Radio 3) 2.4GHz, 50mW Radio 4) RS485 5) RS232 6) FSK Modem | 1-6 | 2,3 | 2,3,5 |
RS485 Comm | Standard part of base unit (use by itself, or as expansion port w/ Radio) | No | No |
Radio Repeater option | Yes | No | Yes |
Power Down Mode option | No | Yes | Yes |
Master/Slave option | Slave Only | Yes | Yes |
Master supports “X” Slaves | n/a | 1 | Up to 8 |
Sensor Power, Vx | 12V or 24V selectable | 12V or 24V selectable | 12V or 24V selectable |
Switched Vx option | No | Yes | Yes |
Supply Voltage | 10.5 – 16.0 VDC | 10.0 - 30.0 VDC | 10.0 - 30.0 VDC |
Dimensions | 8.3”L x 4.2”W x 1.6”H | 6.3”L x 4.15”W x 1.55”H | 6.3”L x 4.15”W x 1.55”H |
The RioLink Wireless Modem (model G306C) can be used on a Modbus Master (PLC/RTU/etc) serial data port to support wireless data communications with multiple Wireless I/O Slaves. The G306C is transparent to the data, simply converting bi-directional serial data communications to wireless. Also, a pair of RioLink Wireless Modems can be used for RS232/485 Data Cable replacement. | |||
NOTE: All of these units are certified for use in Class I, Div 2, Groups A,B,C,D hazardous locations in USA and Canada. |